[To the end of page]

Institute for Nuclear Research

of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary

Details by time of Takáts V. 1 *
19 Oct 2018


Up.

This page has been visited times since 1 Jul 1998.


Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Publications Total 1.00 0.00 6.00 1.00 9.00 3.00 1.00 2.00 0.00 1.00 3.00 2.00 3.00 32.00Total Publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 1.00 2.00 1.00 2.00 0.00 1.00 3.00 2.00 3.00 15.00Headed by ATOMKI
Part of author 1.00 0.00 1.03 0.25 1.52 0.57 0.20 1.17 0.00 0.08 0.44 0.29 0.42 6.96Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.17 0.37 0.10 1.17 0.00 0.08 0.44 0.29 0.42 3.03Part of ATOMKI
SCI publications Total 0.00 0.00 4.00 1.00 7.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 2.00 21.00Total SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 2.00 8.00Headed by ATOMKI
Part of author 0.00 0.00 0.75 0.25 1.15 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.28 3.56Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.28 1.11Part of ATOMKI
Cited publications Total 0.00 0.00 3.00 1.00 6.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 18.00Total Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 8.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.95 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 3.09Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.17Part of ATOMKI
Non-locally cited publications Total 0.00 0.00 3.00 1.00 6.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 18.00Total Non-locally cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 8.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.95 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 3.09Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.17Part of ATOMKI
Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Cited SCI publications Total 0.00 0.00 3.00 1.00 5.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 17.00Total Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.79 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.92Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
Non-locally cited SCI publications Total 0.00 0.00 3.00 1.00 5.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 17.00Total Non-locally cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.79 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.92Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
SCI Cited publications Total 0.00 0.00 3.00 1.00 4.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 16.00Total SCI Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.62 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.75Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
Non-locally SCI cited publications Total 0.00 0.00 3.00 1.00 4.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 16.00Total Non-locally SCI cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.62 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.75Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI Cited SCI publications Total 0.00 0.00 3.00 1.00 4.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 16.00Total SCI Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.62 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.75Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
Non-locally SCI cited SCI publications Total 0.00 0.00 3.00 1.00 4.00 1.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 16.00Total Non-locally SCI cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00 1.00 1.00 7.00Headed by ATOMKI
Part of author 0.00 0.00 0.58 0.25 0.62 0.20 0.20 0.17 0.00 0.00 0.44 0.12 0.17 2.75Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.17 0.00 0.00 0.44 0.12 0.17 1.00Part of ATOMKI
Citations Total 0.00 0.00 34.00 10.00 10.00 3.00 1.00 3.00 0.00 0.00 5.00 2.00 1.00 69.00Total Citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 1.00 0.00 1.00 3.00 0.00 0.00 5.00 2.00 1.00 13.00Headed by ATOMKI
Part of author 0.00 0.00 6.42 2.50 1.57 0.60 0.20 0.50 0.00 0.00 0.64 0.25 0.17 12.85Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.50 0.00 0.00 0.64 0.25 0.17 1.83Part of ATOMKI
Non-local citations Total 0.00 0.00 34.00 10.00 10.00 3.00 1.00 3.00 0.00 0.00 5.00 2.00 1.00 69.00Total Non-local citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 1.00 0.00 1.00 3.00 0.00 0.00 5.00 2.00 1.00 13.00Headed by ATOMKI
Part of author 0.00 0.00 6.42 2.50 1.57 0.60 0.20 0.50 0.00 0.00 0.64 0.25 0.17 12.85Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.50 0.00 0.00 0.64 0.25 0.17 1.83Part of ATOMKI
Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI citations Total 0.00 0.00 19.00 9.00 7.00 3.00 1.00 2.00 0.00 0.00 3.00 1.00 1.00 46.00Total SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 3.00 1.00 1.00 8.00Headed by ATOMKI
Part of author 0.00 0.00 3.75 2.25 1.10 0.60 0.20 0.33 0.00 0.00 0.44 0.12 0.17 8.96Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.33 0.00 0.00 0.44 0.12 0.17 1.17Part of ATOMKI
Non-local SCI citations Total 0.00 0.00 19.00 9.00 7.00 3.00 1.00 2.00 0.00 0.00 3.00 1.00 1.00 46.00Total Non-local SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 3.00 1.00 1.00 8.00Headed by ATOMKI
Part of author 0.00 0.00 3.75 2.25 1.10 0.60 0.20 0.33 0.00 0.00 0.44 0.12 0.17 8.96Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.33 0.00 0.00 0.44 0.12 0.17 1.17Part of ATOMKI
Impact~2015 Total 0.00 0.00 5.29 1.45 7.71 1.68 1.89 1.53 0.00 0.00 5.48 1.87 6.03 32.93Total Impact~2015
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 1.89 1.53 0.00 0.00 5.48 1.87 6.03 16.80Headed by ATOMKI
Part of author 0.00 0.00 0.96 0.36 1.24 0.34 0.38 0.26 0.00 0.00 0.79 0.23 0.84 5.40Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.25 0.00 0.00 0.79 0.23 0.84 2.31Part of ATOMKI

[To the top of page]

Last updated:19/10/2018;14: 3:35. 0
© L. Zolnai.