[To the end of page]

Institute for Nuclear Research

of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary

Details by time of Szikszai Z. 1 *
19 Oct 2018


Up.

This page has been visited times since 1 Jul 1998.


Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Publications Total 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 5.00 3.00 4.00 5.00 4.00 2.00 4.00 4.00 6.00 4.00 8.00 4.00 2.00 1.00 3.00 61.00Total Publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 4.00 5.00 4.00 2.00 4.00 4.00 6.00 4.00 8.00 4.00 2.00 1.00 3.00 54.00Headed by ATOMKI
Part of author 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.93 0.42 0.50 1.10 0.51 0.35 0.73 0.72 0.93 0.46 1.16 0.57 0.36 0.08 0.39 11.45Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.50 1.10 0.51 0.35 0.73 0.72 0.93 0.46 1.16 0.57 0.36 0.08 0.39 8.27Part of ATOMKI
SCI publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 2.00 4.00 2.00 3.00 1.00 4.00 2.00 4.00 2.00 1.00 2.00 2.00 0.00 1.00 33.00Total SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 4.00 2.00 3.00 1.00 4.00 2.00 4.00 2.00 1.00 2.00 2.00 0.00 1.00 30.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.29 0.50 0.45 0.38 0.10 0.73 0.38 0.56 0.24 0.08 0.33 0.36 0.00 0.10 5.27Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.50 0.45 0.38 0.10 0.73 0.38 0.56 0.24 0.08 0.33 0.36 0.00 0.10 4.51Part of ATOMKI
Cited publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 3.00 2.00 4.00 2.00 4.00 2.00 4.00 2.00 3.00 2.00 2.00 2.00 1.00 0.00 0.00 34.00Total Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 4.00 2.00 4.00 2.00 4.00 2.00 3.00 2.00 2.00 2.00 1.00 0.00 0.00 30.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.77 0.29 0.50 0.45 0.51 0.35 0.73 0.38 0.42 0.24 0.28 0.33 0.11 0.00 0.00 5.61Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.50 0.45 0.51 0.35 0.73 0.38 0.42 0.24 0.28 0.33 0.11 0.00 0.00 4.59Part of ATOMKI
Non-locally cited publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 3.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 2.00 2.00 1.00 0.00 0.00 31.00Total Non-locally cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 2.00 2.00 1.00 0.00 0.00 27.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.77 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.28 0.33 0.11 0.00 0.00 5.11Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.28 0.33 0.11 0.00 0.00 4.09Part of ATOMKI
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Cited SCI publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 29.00Total Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 26.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.66Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.89Part of ATOMKI
Non-locally cited SCI publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 29.00Total Non-locally cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 3.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 26.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.66Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.45 0.38 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.89Part of ATOMKI
SCI Cited publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 4.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 28.00Total SCI Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 25.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.50 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.51Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.75Part of ATOMKI
Non-locally SCI cited publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 3.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 27.00Total Non-locally SCI cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 3.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 24.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.38 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.39Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.38 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.62Part of ATOMKI
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI Cited SCI publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 4.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 28.00Total SCI Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 25.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.50 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.51Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.50 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.75Part of ATOMKI
Non-locally SCI cited SCI publications Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 3.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 27.00Total Non-locally SCI cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 3.00 2.00 2.00 1.00 4.00 2.00 3.00 2.00 1.00 2.00 1.00 0.00 0.00 24.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.17 0.38 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 4.39Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.38 0.45 0.24 0.10 0.73 0.38 0.42 0.24 0.08 0.33 0.11 0.00 0.00 3.62Part of ATOMKI
Citations Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 130.00 10.00 79.00 14.00 64.00 90.00 29.00 18.00 21.00 15.00 2.00 5.00 1.00 0.00 0.00 479.00Total Citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 79.00 14.00 64.00 90.00 29.00 18.00 21.00 15.00 2.00 5.00 1.00 0.00 0.00 348.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 17.90 1.62 10.42 3.10 6.23 9.45 5.53 2.50 2.99 1.76 0.28 0.83 0.11 0.00 0.00 62.98Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.62 10.42 3.10 6.23 9.45 5.53 2.50 2.99 1.76 0.28 0.83 0.11 0.00 0.00 44.83Part of ATOMKI
Non-local citations Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 130.00 3.00 59.00 12.00 60.00 86.00 24.00 15.00 19.00 15.00 2.00 5.00 1.00 0.00 0.00 432.00Total Non-local citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 59.00 12.00 60.00 86.00 24.00 15.00 19.00 15.00 2.00 5.00 1.00 0.00 0.00 301.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 17.90 0.50 7.41 2.70 5.64 8.60 4.60 2.00 2.66 1.76 0.28 0.83 0.11 0.00 0.00 55.26Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 7.41 2.70 5.64 8.60 4.60 2.00 2.66 1.76 0.28 0.83 0.11 0.00 0.00 37.11Part of ATOMKI
Year 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI citations Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.00 8.00 40.00 10.00 23.00 48.00 16.00 12.00 11.00 10.00 1.00 5.00 1.00 0.00 0.00 267.00Total SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 40.00 10.00 23.00 48.00 16.00 12.00 11.00 10.00 1.00 5.00 1.00 0.00 0.00 185.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.30 1.33 5.12 2.20 1.93 4.80 3.10 1.75 1.57 1.17 0.08 0.83 0.11 0.00 0.00 34.30Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 5.13 2.20 1.93 4.80 3.10 1.75 1.57 1.17 0.08 0.83 0.11 0.00 0.00 24.00Part of ATOMKI
Non-local SCI citations Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.00 2.00 33.00 9.00 22.00 47.00 15.00 10.00 11.00 10.00 1.00 5.00 1.00 0.00 0.00 248.00Total Non-local SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 33.00 9.00 22.00 47.00 15.00 10.00 11.00 10.00 1.00 5.00 1.00 0.00 0.00 166.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.30 0.33 4.29 2.00 1.76 4.70 2.90 1.38 1.57 1.17 0.08 0.83 0.11 0.00 0.00 31.43Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 4.29 2.00 1.76 4.70 2.90 1.38 1.57 1.17 0.08 0.83 0.11 0.00 0.00 21.13Part of ATOMKI
Impact~2015 Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.90 2.40 4.72 2.19 3.92 3.26 4.62 2.08 5.31 4.95 1.14 2.25 2.78 0.00 1.32 47.84Total Impact~2015
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.40 4.72 2.19 3.92 3.26 4.62 2.08 5.31 4.95 1.14 2.25 2.78 0.00 1.32 40.94Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 0.34 0.59 0.50 0.51 0.33 0.85 0.39 0.75 0.60 0.09 0.37 0.50 0.00 0.13 7.05Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.59 0.50 0.51 0.33 0.85 0.39 0.75 0.60 0.09 0.37 0.50 0.00 0.13 5.97Part of ATOMKI

[To the top of page]

Last updated:19/10/2018;14: 3:33. 0
© L. Zolnai.