[To the end of page]
Institute for Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
Details by time of
Jánosfalvi Zs.
1
*
19 Oct 2018
This page has been visited
times since 1 Jul 1998.
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum | Year |
Publications | Total | 1.00 | 3.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 9.00 | Total | Publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | Headed by ATOMKI |
---|
Part of author | 0.14 | 1.58 | 0.75 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.11 | 3.09 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.42 | Part of ATOMKI |
SCI publications | Total | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 8.00 | Total | SCI publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | Headed by ATOMKI |
---|
Part of author | 0.14 | 0.58 | 0.75 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.11 | 2.09 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.42 | Part of ATOMKI |
Cited publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Cited publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-locally cited publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Non-locally cited publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum | Year |
Cited SCI publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Cited SCI publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-locally cited SCI publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Non-locally cited SCI publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
SCI Cited publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | SCI Cited publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-locally SCI cited publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Non-locally SCI cited publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum | Year |
SCI Cited SCI publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | SCI Cited SCI publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-locally SCI cited SCI publications | Total | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | Total | Non-locally SCI cited SCI publications |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 0.58 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 1.36 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Citations | Total | 0.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 8.00 | Total | Citations |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 1.25 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 2.14 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-local citations | Total | 0.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 8.00 | Total | Non-local citations |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 1.25 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 2.14 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Sum | Year |
SCI citations | Total | 0.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.00 | Total | SCI citations |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 1.25 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 2.03 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Non-local SCI citations | Total | 0.00 | 4.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.00 | Total | Non-local SCI citations |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
---|
Part of author | 0.00 | 1.25 | 0.50 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 2.03 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | Part of ATOMKI |
Impact~2015 | Total | 3.83 | 3.10 | 2.10 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 5.06 | 16.53 | Total | Impact~2015 |
---|
Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 2.44 | Headed by ATOMKI |
---|
Part of author | 0.55 | 0.90 | 0.86 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.56 | 3.43 | Part of author |
---|
Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.42 | Part of ATOMKI |
[To the top of page]
Last updated:19/10/2018;14: 3:22. 0
© L. Zolnai.