[To the end of page]

Institute for Nuclear Research

of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary

Details by time of Csik A. 1 *
19 Oct 2018


Up.

This page has been visited times since 1 Jul 1998.


Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Publications Total 1.00 1.00 2.00 1.00 4.00 3.00 7.00 2.00 5.00 3.00 7.00 10.00 13.00 12.00 11.00 7.00 15.00 11.00 17.00 13.00 16.00 161.00Total Publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 5.00 2.00 1.00 0.00 1.00 3.00 9.00 11.00 11.00 7.00 15.00 11.00 17.00 13.00 16.00 123.00Headed by ATOMKI
Part of author 1.00 0.17 0.31 0.12 0.60 1.24 1.89 0.44 0.81 0.52 2.39 1.60 2.21 1.89 1.80 0.96 2.73 1.53 2.18 2.53 2.70 29.64Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.67 0.44 0.17 0.00 0.33 0.49 1.70 1.72 1.80 0.96 2.73 1.53 2.18 2.53 2.70 20.07Part of ATOMKI
SCI publications Total 0.00 1.00 0.00 1.00 4.00 2.00 5.00 2.00 5.00 2.00 1.00 7.00 8.00 9.00 10.00 5.00 10.00 6.00 11.00 9.00 9.00 107.00Total SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 2.00 1.00 0.00 0.00 2.00 5.00 8.00 10.00 5.00 10.00 6.00 11.00 9.00 9.00 83.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.13 0.60 0.24 0.69 0.44 0.81 0.33 0.25 1.16 1.30 1.35 1.67 0.73 1.28 0.87 1.45 1.41 1.35 16.23Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.44 0.17 0.00 0.00 0.39 0.89 1.19 1.67 0.73 1.28 0.87 1.45 1.41 1.35 12.43Part of ATOMKI
Cited publications Total 0.00 1.00 0.00 1.00 4.00 1.00 5.00 1.00 4.00 1.00 3.00 7.00 10.00 8.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 92.00Total Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 1.00 1.00 7.00 7.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 69.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.13 0.60 0.10 1.55 0.11 0.71 0.12 0.83 1.01 1.80 1.21 1.26 0.73 1.01 0.67 1.51 1.12 0.33 14.97Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.33 0.14 1.39 1.04 1.26 0.73 1.01 0.67 1.51 1.12 0.33 10.40Part of ATOMKI
Non-locally cited publications Total 0.00 0.00 0.00 1.00 4.00 1.00 5.00 1.00 4.00 1.00 3.00 7.00 10.00 8.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 91.00Total Non-locally cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 1.00 1.00 7.00 7.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 69.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.12 0.60 0.10 1.55 0.11 0.71 0.12 0.83 1.01 1.80 1.21 1.26 0.73 1.01 0.67 1.51 1.12 0.33 14.80Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.33 0.14 1.39 1.04 1.26 0.73 1.01 0.67 1.51 1.12 0.33 10.40Part of ATOMKI
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
Cited SCI publications Total 0.00 1.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 1.00 6.00 8.00 8.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 84.00Total Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 0.00 1.00 5.00 7.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 64.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.13 0.60 0.10 0.55 0.11 0.71 0.12 0.25 0.91 1.30 1.21 1.26 0.73 1.01 0.67 1.34 0.99 0.33 12.50Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.00 0.14 0.89 1.04 1.26 0.73 1.01 0.67 1.34 0.99 0.33 9.28Part of ATOMKI
Non-locally cited SCI publications Total 0.00 0.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 1.00 6.00 8.00 8.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 83.00Total Non-locally cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 0.00 1.00 5.00 7.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 64.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.12 0.60 0.10 0.55 0.11 0.71 0.12 0.25 0.91 1.30 1.21 1.26 0.73 1.01 0.67 1.34 0.99 0.33 12.33Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.00 0.14 0.89 1.04 1.26 0.73 1.01 0.67 1.34 0.99 0.33 9.28Part of ATOMKI
SCI Cited publications Total 0.00 1.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 3.00 7.00 8.00 7.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 88.00Total SCI Cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 1.00 1.00 6.00 6.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 67.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.13 0.60 0.10 0.55 0.11 0.71 0.12 0.83 1.01 1.47 1.04 1.26 0.73 1.01 0.67 1.51 1.12 0.33 13.47Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.33 0.14 1.23 0.88 1.26 0.73 1.01 0.67 1.51 1.12 0.33 10.07Part of ATOMKI
Non-locally SCI cited publications Total 0.00 0.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 3.00 7.00 8.00 7.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 87.00Total Non-locally SCI cited publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 1.00 1.00 6.00 6.00 7.00 5.00 8.00 5.00 11.00 8.00 2.00 67.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.12 0.60 0.10 0.55 0.11 0.71 0.12 0.83 1.01 1.47 1.04 1.26 0.73 1.01 0.67 1.51 1.12 0.33 13.30Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.33 0.14 1.23 0.88 1.26 0.73 1.01 0.67 1.51 1.12 0.33 10.07Part of ATOMKI
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI Cited SCI publications Total 0.00 1.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 1.00 6.00 7.00 7.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 82.00Total SCI Cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 0.00 1.00 5.00 6.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 63.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.13 0.60 0.10 0.55 0.11 0.71 0.12 0.25 0.91 1.14 1.04 1.26 0.73 1.01 0.67 1.34 0.99 0.33 12.16Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.00 0.14 0.89 0.88 1.26 0.73 1.01 0.67 1.34 0.99 0.33 9.11Part of ATOMKI
Non-locally SCI cited SCI publications Total 0.00 0.00 0.00 1.00 4.00 1.00 4.00 1.00 4.00 1.00 1.00 6.00 7.00 7.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 81.00Total Non-locally SCI cited SCI publications
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.00 4.00 1.00 1.00 0.00 0.00 1.00 5.00 6.00 7.00 5.00 8.00 5.00 10.00 7.00 2.00 63.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.12 0.60 0.10 0.55 0.11 0.71 0.12 0.25 0.91 1.14 1.04 1.26 0.73 1.01 0.67 1.34 0.99 0.33 12.00Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.10 0.47 0.11 0.17 0.00 0.00 0.14 0.89 0.88 1.26 0.73 1.01 0.67 1.34 0.99 0.33 9.11Part of ATOMKI
Citations Total 0.00 1.00 0.00 8.00 35.00 15.00 23.00 7.00 8.00 2.00 14.00 30.00 46.00 62.00 35.00 14.00 45.00 16.00 19.00 14.00 2.00 396.00Total Citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 15.00 22.00 7.00 1.00 0.00 4.00 2.00 36.00 61.00 35.00 14.00 45.00 16.00 19.00 14.00 2.00 293.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 1.00 5.36 1.50 4.28 0.78 1.51 0.25 3.83 4.77 9.07 10.28 6.17 1.91 5.82 1.85 2.49 2.04 0.33 63.41Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 1.50 2.93 0.78 0.17 0.00 1.33 0.29 7.88 10.11 6.17 1.91 5.82 1.85 2.49 2.04 0.33 45.59Part of ATOMKI
Non-local citations Total 0.00 0.00 0.00 8.00 34.00 15.00 23.00 7.00 8.00 2.00 14.00 30.00 43.00 61.00 35.00 13.00 45.00 15.00 19.00 14.00 2.00 388.00Total Non-local citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 15.00 22.00 7.00 1.00 0.00 4.00 2.00 33.00 60.00 35.00 13.00 45.00 15.00 19.00 14.00 2.00 287.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 1.00 5.19 1.50 4.28 0.78 1.51 0.25 3.83 4.77 8.37 10.11 6.17 1.76 5.82 1.75 2.49 2.04 0.33 61.96Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 1.50 2.93 0.78 0.17 0.00 1.33 0.29 7.18 9.94 6.17 1.76 5.82 1.75 2.49 2.04 0.33 44.48Part of ATOMKI
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017Sum Year
SCI citations Total 0.00 1.00 0.00 5.00 26.00 11.00 19.00 4.00 7.00 2.00 11.00 25.00 32.00 42.00 29.00 13.00 32.00 15.00 13.00 13.00 2.00 302.00Total SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 11.00 19.00 4.00 1.00 0.00 3.00 1.00 25.00 41.00 29.00 13.00 32.00 15.00 13.00 13.00 2.00 222.00Headed by ATOMKI
Part of author 0.00 0.17 0.00 0.62 4.00 1.10 2.84 0.44 1.31 0.25 3.00 4.04 6.05 7.27 5.15 1.74 4.15 1.68 1.73 1.91 0.33 47.80Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 1.10 2.48 0.44 0.17 0.00 1.00 0.14 5.26 7.11 5.15 1.74 4.15 1.68 1.73 1.91 0.33 34.40Part of ATOMKI
Non-local SCI citations Total 0.00 0.00 0.00 5.00 25.00 11.00 19.00 4.00 7.00 2.00 11.00 25.00 31.00 42.00 29.00 12.00 32.00 14.00 13.00 13.00 2.00 297.00Total Non-local SCI citations
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 11.00 19.00 4.00 1.00 0.00 3.00 1.00 24.00 41.00 29.00 12.00 32.00 14.00 13.00 13.00 2.00 219.00Headed by ATOMKI
Part of author 0.00 0.00 0.00 0.62 3.83 1.10 2.84 0.44 1.31 0.25 3.00 4.04 5.85 7.27 5.15 1.60 4.15 1.58 1.73 1.91 0.33 47.02Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 1.10 2.48 0.44 0.17 0.00 1.00 0.14 5.06 7.11 5.15 1.60 4.15 1.58 1.73 1.91 0.33 33.96Part of ATOMKI
Impact~2015 Total 0.00 0.47 0.00 0.96 3.44 1.45 3.67 2.51 4.58 1.83 0.90 11.63 13.24 15.49 16.10 9.62 22.76 13.59 26.76 16.64 20.43 186.08Total Impact~2015
Headed by ATOMKI 0.00 0.00 0.00 0.00 0.00 1.07 3.52 2.51 1.14 0.00 0.00 2.09 9.53 14.44 16.10 9.62 22.76 13.59 26.76 16.64 20.43 160.20Headed by ATOMKI
Part of author 0.00 0.08 0.00 0.12 0.54 0.16 0.55 0.47 0.78 0.33 0.22 1.67 2.42 2.28 2.71 1.30 3.00 1.82 3.58 2.69 3.22 27.93Part of author
Part of ATOMKI 0.00 0.00 0.00 0.00 0.00 0.11 0.52 0.47 0.19 0.00 0.00 0.39 1.93 2.10 2.71 1.30 3.00 1.82 3.58 2.69 3.22 24.01Part of ATOMKI

[To the top of page]

Last updated:19/10/2018;14: 3:16. 0
© L. Zolnai.